White Plains High School – White Plains, NY
550 North Street
White Plains, NY 10605
| Name | Table | Name | Table |
|---|---|---|---|
| ACE Mentor Program of Greater NY | 20 | National Association of Women in Construction Greater New York Chapter | 48 |
| American Institute of Chemical Engineers (AIChE) | 21 | New Jersey Institute of Technology | 47 |
| American Society of Agricultural and Biological Engineers | 75 | New York Power Authority | 96 |
| American Society of Plumbing Engineers | 22 | New York Society of Cosmetic Chemists | 110 |
| Arcadis | 42 | New York State Police | 130 |
| AREMA | 23 | New York State Society of Professional Engineers | 111 |
| ASHRAE Bi-State Chapter | 24 | New York University | 112 |
| Ask an Engineer | 87 | New York Water Environment Association | 6 |
| ASME | 25 | NYC Environmental Protection | 4, 5 |
| ASSP Hudson River Valley | 26 | NYSDOT | 113 |
| Binghamton University | 27 | OLA Consulting Engineers | 7 |
| Bridge Design | 147, 148, 149, 150 | Orange and Rockland Utilities | 99, 100 |
| CDM Smith | 16 | PepsiCo | 141, 142 |
| City of White Plains Dept of Public Works Engineering Department | 17 | PJS Group | 138, 139, 140 |
| Clarkson University | 10 | R.S. Knapp Co. Inc./NAPCO | 101, 102 |
| Columbia University | 39 | Railroad Construction Company, Inc. | 74 |
| Construction Industry Council of Westchester & Hudson Valley, Inc. | 119, 120 | Rensselaer Polytechnic Institute | 114 |
| Construction Management Association of America (CMAA) Metro NY/NJ Chapter | 76 | Rochester Institute of Technology | 115 |
| Corning Incorporated | 78 | Rockland Chapter NYSSPE | 133 |
| Cuono Engineering PLLC | 15 | Roger Williams University | 103 |
| Deep Foundations Institute | 14 | Rutgers Univeristy | 34 |
| Delve Underground | 13 | Rutgers University - New Brunswick | 33 |
| DTS Provident Design Engineering | 12 | Salvadori Center | 105 |
| Eastcom Associates | 11 | SHPE - Society of Hispanic Professional Engineers | 104 |
| Event Coordinator | 88 | Skanska USA Civil | 98, 117 |
| GEI Consultants, Inc. | 60 | SNAME | 135 |
| General Contractors Association of New York | 71 | Society of American Military Engineers, NYC Post | 109 |
| Giuliante Machine Tool Inc. | 79 | Society of Manufacturing Engineers | 92 |
| H2M architects + engineers | 134 | Society of Motion Picture and Television Engineers, Inc. | 94 |
| Halmar International LLC | 69, 70 | STEM Alliance | 95 |
| Harrisburg University of Science and Technology | 80 | STV | 77 |
| Hazen and Saywer | 81 | SUNY Delhi | 32 |
| HDR Inc. | 82 | Syracuse University College of Engineering and Computer Science | 40 |
| IEEE Tappan Zee Subsection | 93 | TBM - Tunnel Boring Machine | 64, 65, 66, 67 |
| Institute of Transportation Engineers (ITE) MET Section | 35 | Tectonic Engineering Consultants, Geologists & Land Surveyors, D.P.C. | 31 |
| Iovino Enterprises | 89, 90, 91 | The City College of New York -Grove School of Engineering | 125 |
| JMC | 86 | The George Washington University | 124 |
| Keller North America | 29, 30 | The Moles | 68 |
| Keville Enterprises, Inc | 56 | The Whiting-Turner Contracting Co. | 43, 44 |
| Kiewit | 118, 137 | U.S. Air Force Academy | 106 |
| LaBella Associates | 51 | University of Hartford | 41 |
| Lafayette College | 58 | University of Massachusetts - Lowell | 123 |
| Langan Engineering & Environmental Services | 116 | University of New Hampshire | 122 |
| Lawrence Technological University | 59 | University of New Haven | 121 |
| Lehigh University | 53 | Walsh Construction Company II, LLC | 61, 62 |
| Lower Hudson Valley ASCE | 52 | Webb Institute | 136 |
| Manhattan University | 57 | Weeks Marine | 28, 45 |
| McLaren, A Division of KCI Technologies | 1, 2, 3 | Wentworth Institute of Technology | 131 |
| Mitsubishi Electric Power Products Inc. | 46, 63 | Westchester County Department of Public Works & Transportation and Department of Environmental Facilities | 84 |
| MTA Bridges and Tunnels | 8 | Westchester/Putnam NSPE | 85 |
| MTA Construction and Development | 50 | Worcester Polytechnic Institute | 132 |
| Mueser Rutledge Consulting Engineers PLLC | 49 | WSP | 38 |
Tri-State Engineering Expo 2026
🗓 Sunday, April 12, 2026
🕙 11 AM – 3:30 PM
Admission is free, but registration is required for all attendees.
| TIME | EVENT | LOCATION |
|---|---|---|
| ALL DAY | Girl Scouts Robots, Engines, and Machines Patch |
CAFETERIA |
| ALL DAY | BSA Engineering Merit Badge |
C-016 |
| ALL DAY | Robotics Demonstrations | CAFETERIA |
| ALL DAY | Middle School Students Expo Test Lab Activity Room |
CAFETERIA |
| 11:30 AM | Young Engineers Mentorship Panel | E-207 |
| 12:00 PM | Women in Engineering Panel | E-215 |
| 12:45 PM | Young Engineers Mentorship Panel | E-207 |
| 1:15 PM | Women in Engineering Panel | E-215 |
| 2:00PM | Young Engineers Mentorship Panel | E-207 |